The MUT through Laferla Insurance is offering MUT paid-up members and their dependants the opportunity to join MUT’s Health Insurance Group and to benefit from discounted rates. This offer is valid only until the Month of February as the renewal date is on 1st February of each year. Policy details are found here. These forms need to be completed to subscribe Registration and Health plans proposal form
For subscription or queries, members should email Ms Heidi Bugeja on hbugeja@laferla.com.mt The MUT membership card or receipt of this year’s MUT membership need to be provided to benefit from this service.
Please find the applicable rates for the current year (2024), as follows :
Age Bracket | Silver Plan (LMPH – HMUT) | Bronze Plan(LMT – MMUT) |
0 – 17 | € 240 | € 135 |
18 – 24 | € 375 | € 240 |
25 – 29 | € 445 | € 265 |
30 – 34 | € 465 | € 275 |
35 – 39 | € 555 | € 290 |
40 – 44 | € 600 | € 310 |
45 – 49 | € 645 | € 320 |
50 – 54 | € 735 | € 375 |
55 – 59 | € 895 | € 405 |
60 – 64 | € 1,095 | € 470 |
65 – 69 | € 1,480 | € 570 |
70 – 74 | € 1,615 | € 625 |
75 – 79 | € 1,795 | € 690 |
80 + | € 1,885 | € 780 |
Option1: Laferla MUT Bronze Plan. Please click here for the benefits of this plan
Option 2: Laferla MUT Silver Plan Please click here for the benefits of this plan